Prediction Feyenoord - AZ Alkmaar

Feyenoord
Feyenoord
05/10/2026 14:45
1 - 1
Finished
AZ Alkmaar
AZ Alkmaar

On this page you will find all our predictions on football match Feyenoord-AZ Alkmaar, match of the championship Netherlands Eredivisie. Even stats, standings, news and information on the football league Netherlands Eredivisie and on teams Feyenoord and AZ Alkmaar.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Feyenoord - AZ Alkmaar
    1 (Odd 1.84)
  • Prediction Gol/NoGol
    NoGol (Odd 2.6)
  • Prediction Under/Over 2.5
    Under (Odd 2.4)
  • Prediction correct score 2 - 0
Statistics
Feyenoord
Home
W
64% [11]
D
17% [3]
L
17% [3]
Total
W
54% [18]
D
24% [8]
L
21% [7]
AZ Alkmaar
Away
W
35% [6]
D
17% [3]
L
47% [8]
Total
W
42% [14]
D
27% [9]
L
30% [10]
Last Matches
Home
DWDWWW
Goals Scored12Goals Allowed6
Under 1.50Over 1.56
Under 2.53Over 2.53
Under 3.54Over 3.52
Gol5NoGoal1
Even4Odd2
Away
DDLLLL
Goals Scored3Goals Allowed10
Under 1.52Over 1.54
Under 2.54Over 2.52
Under 3.55Over 3.51
Gol2NoGoal4
Even3Odd3
All
WDWWDDD
Goals Scored10Goals Allowed5
Under 1.51Over 1.56
Under 2.55Over 2.52
Under 3.56Over 3.51
Gol5NoGoal2
Even6Odd1
DDDDWDW
Goals Scored16Goals Allowed9
Under 1.51Over 1.56
Under 2.52Over 2.55
Under 3.53Over 3.54
Gol5NoGoal2
Even6Odd1
Last Matches (all competitions)
Zwolle - Feyenoord 0-2
Feyenoord - AZ Alkmaar 1-1
Fortuna Sittard - Feyenoord 1-2
Feyenoord - Groningen 3-1
NEC Nijmegen - Feyenoord 1-1
Volendam - Feyenoord 0-0
Feyenoord - Ajax 1-1
Feyenoord - Excelsior SBV 2-1
AZ Alkmaar - NAC Breda 3-3
Feyenoord - AZ Alkmaar 1-1
AZ Alkmaar - FC Twente Enschede 2-2
Go Ahead Eagles - AZ Alkmaar 0-0
AZ Alkmaar - NEC Nijmegen 5-1
AZ Alkmaar - FC Shakhtar Donetsk 2-2
AZ Alkmaar - SC Heerenveen 3-0
FC Shakhtar Donetsk - AZ Alkmaar 3-0
Previous
05/10/2026
Feyenoord - AZ Alkmaar
1-1
(Olanda Eredivisie)
09/21/2025
AZ Alkmaar - Feyenoord
3-3
(Olanda Eredivisie)
04/05/2025
AZ Alkmaar - Feyenoord
0-1
(Olanda Eredivisie)
11/02/2024
Feyenoord - AZ Alkmaar
3-2
(Olanda Eredivisie)
02/07/2024
Feyenoord - AZ Alkmaar
2-0
(Olanda KNVB Cup)
02/04/2024
AZ Alkmaar - Feyenoord
0-1
(Olanda Eredivisie)
11/12/2023
Feyenoord - AZ Alkmaar
1-0
(Olanda Eredivisie)
02/18/2023
Feyenoord - AZ Alkmaar
2-1
(Olanda Eredivisie)
10/16/2022
AZ Alkmaar - Feyenoord
1-3
(Olanda Eredivisie)
02/27/2022
AZ Alkmaar - Feyenoord
2-1
(Olanda Eredivisie)
11/07/2021
Feyenoord - AZ Alkmaar
1-0
(Olanda Eredivisie)
02/28/2021
AZ Alkmaar - Feyenoord
4-2
(Olanda Eredivisie)
01/24/2021
Feyenoord - AZ Alkmaar
2-3
(Olanda Eredivisie)
09/26/2019
Feyenoord - AZ Alkmaar
0-3
(Olanda Eredivisie)
04/20/2019
Feyenoord - AZ Alkmaar
2-1
(Olanda Eredivisie)
09/16/2018
AZ Alkmaar - Feyenoord
1-1
(Olanda Eredivisie)
04/22/2018
AZ Alkmaar - Feyenoord
0-3
(Olanda KNVB Cup)
03/11/2018
Feyenoord - AZ Alkmaar
2-1
(Olanda Eredivisie)
10/01/2017
AZ Alkmaar - Feyenoord
0-4
(Olanda Eredivisie)
03/12/2017
Feyenoord - AZ Alkmaar
5-2
(Olanda Eredivisie)
12/11/2016
AZ Alkmaar - Feyenoord
0-4
(Olanda Eredivisie)
03/03/2016
Feyenoord - AZ Alkmaar
3-1
(Olanda KNVB Cup)
01/24/2016
AZ Alkmaar - Feyenoord
4-2
(Olanda Eredivisie)
10/25/2015
Feyenoord - AZ Alkmaar
3-1
(Olanda Eredivisie)
04/05/2015
AZ Alkmaar - Feyenoord
1-4
(Olanda Eredivisie)
12/14/2014
Feyenoord - AZ Alkmaar
2-2
(Olanda Eredivisie)
05/03/2014
AZ Alkmaar - Feyenoord
1-1
(Olanda Eredivisie)
11/10/2013
Feyenoord - AZ Alkmaar
2-2
(Olanda Eredivisie)
02/10/2013
Feyenoord - AZ Alkmaar
3-1
(Olanda Eredivisie)
11/25/2012
AZ Alkmaar - Feyenoord
0-2
(Olanda Eredivisie)
04/29/2012
Feyenoord - AZ Alkmaar
1-0
(Olanda Eredivisie)
09/25/2011
AZ Alkmaar - Feyenoord
2-1
(Olanda Eredivisie)
04/02/2011
Feyenoord - AZ Alkmaar
0-1
(Olanda Eredivisie)
Standings Netherlands Eredivisie
# Team Pt PL W D L F A
1 PSV Eindhoven 81 33 26 3 4 96 44
2 Feyenoord 62 33 18 8 7 68 44
3 FC Twente Enschede 58 33 15 13 5 58 35
4 NEC Nijmegen 56 33 15 11 7 75 52
5 Ajax 55 33 14 13 6 62 41
6 AZ Alkmaar 51 33 14 9 10 55 48
7 SC Heerenveen 50 33 14 8 11 57 53
8 FC Utrecht 50 33 14 8 11 53 42
9 Groningen 45 33 13 6 14 47 44
10 Sparta Rotterdam 43 33 12 7 14 38 59
11 Fortuna Sittard 39 33 11 6 16 49 61
12 Go Ahead Eagles 38 33 8 14 11 53 51
13 Zwolle 37 33 9 10 14 44 69
14 Excelsior SBV 35 33 9 8 16 40 54
15 Telstar 34 33 8 10 15 47 54
16 Volendam 32 33 8 8 17 34 53
17 NAC Breda 28 33 6 10 17 32 55
18 Heracles Almelo 19 33 5 4 24 34 83
19 Omniworld Almere 10 4 3 1 0 11 5
20 Willem II 4 2 1 1 0 2 1
21 RKC Waalwijk 3 4 0 3 1 3 4
22 Roda JC 2 2 0 2 0 2 2
23 De Graafschap 1 2 0 1 1 3 5
24 Den Bosch 0 2 0 0 2 2 6
Ch. League
Ch. League QF.
Europa League
COM_TXT_CONFERENCE_GROUP
Play Out
Relegation
# Team Pt PL W D L F A
1 PSV Eindhoven 38 16 12 2 2 53 25
2 Feyenoord 36 17 11 3 3 39 23
3 FC Twente Enschede 32 17 9 5 3 29 16
4 Ajax 31 17 9 4 4 32 17
5 AZ Alkmaar 30 16 8 6 2 36 23
6 FC Utrecht 30 16 9 3 4 29 13
7 NEC Nijmegen 29 16 8 5 3 39 24
8 SC Heerenveen 29 16 8 5 3 33 24
9 Zwolle 28 16 8 4 4 21 19
10 Groningen 25 17 7 4 6 27 18
11 Fortuna Sittard 25 17 7 4 6 28 29
12 Go Ahead Eagles 25 17 6 7 4 34 24
13 Sparta Rotterdam 23 16 6 5 5 19 24
14 Volendam 23 16 6 5 5 23 21
15 Telstar 20 17 5 5 7 31 28
16 NAC Breda 20 17 5 5 7 20 23
17 Excelsior SBV 18 17 5 3 9 20 22
18 Heracles Almelo 15 16 4 3 9 22 34
19 Omniworld Almere 6 2 2 0 0 6 1
20 Willem II 1 1 0 1 0 1 1
21 RKC Waalwijk 1 2 0 1 1 1 2
22 Roda JC 1 1 0 1 0 1 1
23 De Graafschap 1 1 0 1 0 2 2
24 Den Bosch 0 1 0 0 1 2 3
Ch. League
Ch. League QF.
Europa League
COM_TXT_CONFERENCE_GROUP
Play Out
Relegation
# Team Pt PL W D L F A
1 PSV Eindhoven 43 17 14 1 2 43 19
2 NEC Nijmegen 27 17 7 6 4 36 28
3 Feyenoord 26 16 7 5 4 29 21
4 FC Twente Enschede 26 16 6 8 2 29 19
5 Ajax 24 16 5 9 2 30 24
6 AZ Alkmaar 21 17 6 3 8 19 25
7 SC Heerenveen 21 17 6 3 8 24 29
8 FC Utrecht 20 17 5 5 7 24 29
9 Groningen 20 16 6 2 8 20 26
10 Sparta Rotterdam 20 17 6 2 9 19 35
11 Excelsior SBV 17 16 4 5 7 20 32
12 Fortuna Sittard 14 16 4 2 10 21 32
13 Telstar 14 16 3 5 8 16 26
14 Go Ahead Eagles 13 16 2 7 7 19 27
15 Zwolle 9 17 1 6 10 23 50
16 Volendam 9 17 2 3 12 11 32
17 NAC Breda 8 16 1 5 10 12 32
18 Heracles Almelo 4 17 1 1 15 12 49
19 Omniworld Almere 4 2 1 1 0 5 4
20 Willem II 3 1 1 0 0 1 0
21 RKC Waalwijk 2 2 0 2 0 2 2
22 Roda JC 1 1 0 1 0 1 1
23 De Graafschap 0 1 0 0 1 1 3
24 Den Bosch 0 1 0 0 1 0 3
Ch. League
Ch. League QF.
Europa League
COM_TXT_CONFERENCE_GROUP
Play Out
Relegation
# Team Pt PL W D L F A
1 PSV Eindhoven 62 33 18 8 7 48 22
2 Ajax 60 33 16 12 5 36 17
3 Feyenoord 55 33 16 7 10 32 20
4 FC Utrecht 51 33 14 9 10 22 16
5 FC Twente Enschede 48 33 11 15 7 21 13
6 SC Heerenveen 48 33 13 9 11 25 25
7 AZ Alkmaar 47 33 11 14 8 30 24
8 Groningen 45 33 9 18 6 20 17
9 Sparta Rotterdam 45 33 11 12 10 15 17
10 NEC Nijmegen 43 33 11 10 12 28 30
11 Excelsior SBV 43 33 10 13 10 20 22
12 Fortuna Sittard 41 33 10 11 12 25 30
13 Zwolle 41 33 10 11 12 23 33
14 Telstar 38 33 9 11 13 18 23
15 Go Ahead Eagles 37 33 8 13 12 23 25
16 NAC Breda 32 33 7 11 15 14 27
17 Volendam 27 33 5 12 16 12 31
18 Heracles Almelo 26 33 6 8 19 17 37
19 Omniworld Almere 7 4 2 1 1 3 3
20 RKC Waalwijk 4 4 0 4 0 0 0
21 Den Bosch 3 2 1 0 1 2 1
22 Willem II 2 2 0 2 0 0 0
23 Roda JC 2 2 0 2 0 0 0
24 De Graafschap 1 2 0 1 1 1 2
Ch. League
Ch. League QF.
Europa League
COM_TXT_CONFERENCE_GROUP
Play Out
Relegation
# Team Pt PL W D L F A
1 Ajax 37 17 11 4 2 20 7
2 AZ Alkmaar 32 16 9 5 2 22 10
3 FC Utrecht 31 16 9 4 3 13 4
4 Fortuna Sittard 31 17 8 7 2 15 9
5 Feyenoord 30 17 9 3 5 17 8
6 Zwolle 30 16 8 6 2 14 8
7 PSV Eindhoven 28 16 8 4 4 26 13
8 SC Heerenveen 27 16 8 3 5 14 11
9 Groningen 27 17 6 9 2 13 7
10 Sparta Rotterdam 27 16 7 6 3 10 5
11 FC Twente Enschede 25 17 6 7 4 11 6
12 Excelsior SBV 25 17 6 7 4 10 8
13 Go Ahead Eagles 24 17 6 6 5 16 10
14 Telstar 24 17 6 6 5 13 12
15 NEC Nijmegen 22 16 6 4 6 14 15
16 Volendam 20 16 4 8 4 9 9
17 Heracles Almelo 19 16 4 7 5 11 16
18 NAC Breda 18 17 4 6 7 9 14
19 Omniworld Almere 4 2 1 1 0 2 1
20 Den Bosch 3 1 1 0 0 2 0
21 RKC Waalwijk 2 2 0 2 0 0 0
22 Willem II 1 1 0 1 0 0 0
23 Roda JC 1 1 0 1 0 0 0
24 De Graafschap 0 1 0 0 1 0 1
Ch. League
Ch. League QF.
Europa League
COM_TXT_CONFERENCE_GROUP
Play Out
Relegation
# Team Pt PL W D L F A
1 PSV Eindhoven 34 17 10 4 3 22 9
2 Feyenoord 25 16 7 4 5 15 12
3 FC Twente Enschede 23 16 5 8 3 10 7
4 Ajax 23 16 5 8 3 16 10
5 NEC Nijmegen 21 17 5 6 6 14 15
6 SC Heerenveen 21 17 5 6 6 11 14
7 FC Utrecht 20 17 5 5 7 9 12
8 Groningen 18 16 3 9 4 7 10
9 Sparta Rotterdam 18 17 4 6 7 5 12
10 Excelsior SBV 18 16 4 6 6 10 14
11 AZ Alkmaar 15 17 2 9 6 8 14
12 Telstar 14 16 3 5 8 5 11
13 NAC Breda 14 16 3 5 8 5 13
14 Go Ahead Eagles 13 16 2 7 7 7 15
15 Zwolle 11 17 2 5 10 9 25
16 Fortuna Sittard 10 16 2 4 10 10 21
17 Volendam 7 17 1 4 12 3 22
18 Heracles Almelo 7 17 2 1 14 6 21
19 Omniworld Almere 3 2 1 0 1 1 2
20 RKC Waalwijk 2 2 0 2 0 0 0
21 Willem II 1 1 0 1 0 0 0
22 Roda JC 1 1 0 1 0 0 0
23 De Graafschap 1 1 0 1 0 1 1
24 Den Bosch 0 1 0 0 1 0 1
Ch. League
Ch. League QF.
Europa League
COM_TXT_CONFERENCE_GROUP
Play Out
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal