05/20 00:00 |  | Puerto Cabello | Puerto Cabello - Portuguesa FC | 1-0 | Portuguesa FC | 12 | |
 |
 |
 |
|
05/20 00:00 |  | Cruz Azul | Cruz Azul - Monterrey | 1-2 | Monterrey | 12 | 1.3 |
 |
 |
 |
05/20 00:30 |  | Rangers Talca | Rangers Talca - Universidad de C | 1-2 | Universidad de C | 1x | 1.29 |
 |
 |
 |
05/20 01:00 |  | Alianza Lima | Alianza Lima - Deportivo Garcil | 3-2 | Deportivo Garcil | 1 | 1.19 |
 |
 |
 |
05/20 01:00 |  | Millonarios | Millonarios - Atletico Bucaram | 0-1 | Atletico Bucaram | 12 | 1.28 |
 |
 |
 |
05/20 02:00 |  | Davis Legacy | Davis Legacy - Marin | 3-1 | Marin | 12 | |
 |
 |
 |
05/20 02:00 |  | Monterey Bay 2 | Monterey Bay 2 - Glens SC | 1-2 | Glens SC | 1 | |
 |
 |
 |
05/20 09:00 |  | SKA-Energiya Kha | SKA-Energiya Kha - Alania Vladikavk | 0-1 | Alania Vladikavk | 1 | 2.1 |
 |
 |
 |
05/20 11:00 |  | Naestved | Naestved - Hillerod Fodbold | 1-3 | Hillerod Fodbold | x2 | 1.44 |
 |
 |
 |
05/20 12:00 |  | Alta | Alta - Junkeren | 5-0 | Junkeren | 1x | 1.08 |
 |
 |
 |
05/20 12:00 |  | SK Gjovik-Lyn | SK Gjovik-Lyn - Ullensaker/Kisa | 1-4 | Ullensaker/Kisa | x2 | 1.08 |
 |
 |
 |
05/20 12:00 |  | Vejle | Vejle - Hvidovre IF | 2-0 | Hvidovre IF | 1x | 1.14 |
 |
 |
 |
05/20 12:00 |  | Lyngby | Lyngby - Viborg | 3-1 | Viborg | 1x | 1.53 |
 |
 |
 |
05/20 12:00 |  | Yantra Gabrovo | Yantra Gabrovo - Marek Dupnitsa | 1-2 | Marek Dupnitsa | 12 | |
 |
 |
 |
05/20 12:00 |  | Strumska Slava | Strumska Slava - FC Dobrudzha | 2-0 | FC Dobrudzha | 12 | |
 |
 |
 |
|
05/20 12:00 |  | FC Montana | FC Montana - Septemvri Sofia | 0-2 | Septemvri Sofia | 12 | 1.3 |
 |
 |
 |
05/20 12:15 |  | Baden | Baden - Neuchatel Xamax | 2-2 | Neuchatel Xamax | x2 | 1.16 |
 |
 |
 |
05/20 12:15 |  | FC Sion | FC Sion - Schaffhausen | 3-0 | Schaffhausen | 12 | 1.12 |
 |
 |
 |
05/20 12:15 |  | Stade Nyonnais | Stade Nyonnais - Aarau | 4-3 | Aarau | 1x | 1.39 |
 |
 |
 |
05/20 12:15 |  | Vaduz | Vaduz - Bellinzona | 2-2 | Bellinzona | 1 | 1.72 |
 |
 |
 |
05/20 12:15 |  | FC Wil 1900 | FC Wil 1900 - Thun | 0-3 | Thun | 1x | 1.59 |
 |
 |
 |
05/20 13:00 |  | Al-Hudod | Al-Hudod - Newroz | 2-1 | Newroz | 2 | |
 |
 |
 |
05/20 13:00 |  | Follo | Follo - Eidsvold TF | 0-2 | Eidsvold TF | 12 | 1.19 |
 |
 |
 |
05/20 13:00 |  | FC Van | FC Van - Urartu | 1-1 | Urartu | 1x | 1.49 |
 |
 |
 |
05/20 13:00 |  | Koge BK | Koge BK - Elite 3000 Helsi | 3-1 | Elite 3000 Helsi | 1 | 1.89 |
 |
 |
 |
05/20 13:00 |  | EL Masry | EL Masry - Enppi | 0-0 | Enppi | 12 | 1.32 |
 |
 |
 |
05/20 13:00 |  | Bourj FC | Bourj FC - Al-Nejmeh | 0-1 | Al-Nejmeh | 1x | |
 |
 |
 |
05/20 13:00 |  | Racing Beirut | Racing Beirut - Al-Safa | 1-1 | Al-Safa | 2 | |
 |
 |
 |
05/20 13:00 |  | Al Ahed | Al Ahed - Al-Ansar(LIB) | 0-3 | Al-Ansar(LIB) | x | |
 |
 |
 |
05/20 13:00 |  | Lernayin Artsakh | Lernayin Artsakh - Ararat-Armenia 2 | 3-0 | Ararat-Armenia 2 | 1 | |
 |
 |
 |
05/20 13:00 |  | BKMA 2 | BKMA 2 - Noah 2 | 2-0 | Noah 2 | 1 | |
 |
 |
 |
05/20 13:00 |  | FC Gandzasar | FC Gandzasar - Pyunik Yerevan I | 5-4 | Pyunik Yerevan I | 1 | |
 |
 |
 |
05/20 13:00 |  | Erbaaspor | Erbaaspor - Kutahyaspor | 1-0 | Kutahyaspor | 1x | 1.15 |
 |
 |
 |
05/20 13:00 |  | Sebat Genclikspo | Sebat Genclikspo - Musspor | 0-3 | Musspor | 1x | 1.29 |
 |
 |
 |
05/20 13:00 |  | Aliaga | Aliaga - 52 Orduspor | 1-0 | 52 Orduspor | 1 | |
 |
 |
 |
05/20 13:15 |  | Vinder Vatanspor | Vinder Vatanspor - Dalum IF | | Dalum IF | 1x | |
 |
 |
 |
05/20 14:00 |  | Stjordals Blink | Stjordals Blink - Grorud | 2-2 | Grorud | 12 | 1.18 |
 |
 |
 |
05/20 14:00 |  | FC Dornbirn 1913 | FC Dornbirn 1913 - Leoben | 2-1 | Leoben | 2 | 2.18 |
 |
 |
 |
05/20 14:00 |  | Kapfenberg | Kapfenberg - FC Liefering | 1-3 | FC Liefering | 12 | 1.24 |
 |
 |
 |
05/20 14:00 |  | Trenkwalder Admi | Trenkwalder Admi - First Wien 1894 | 0-3 | First Wien 1894 | 1 | 1.88 |
 |
 |
 |
05/20 14:00 |  | Floridsdorfer AC | Floridsdorfer AC - Grazer AK | 0-0 | Grazer AK | 2 | 2.31 |
 |
 |
 |
05/20 14:00 |  | SKU Amstetten | SKU Amstetten - SV Horn | 1-1 | SV Horn | x2 | 1.52 |
 |
 |
 |
05/20 14:00 |  | Lafnitz | Lafnitz - SV Ried | 0-4 | SV Ried | 12 | 1.17 |
 |
 |
 |
05/20 14:00 |  | Sturm Graz II | Sturm Graz II - Stripfing | 2-0 | Stripfing | x2 | 1.25 |
 |
 |
 |
|
05/20 14:00 |  | SKN St. Polten | SKN St. Polten - Schwarz-Weiß Bre | 2-2 | Schwarz-Weiß Bre | 12 | 1.22 |
 |
 |
 |
05/20 14:00 |  | Silkeborg | Silkeborg - Brondby IF | 0-2 | Brondby IF | 12 | 1.23 |
 |
 |
 |
05/20 14:00 |  | Vestri | Vestri - Vikingur Reykjav | 1-4 | Vikingur Reykjav | 12 | 1.09 |
 |
 |
 |
05/20 14:00 |  | IF Fuglafjordur | IF Fuglafjordur - Toftir B68 | 2-2 | Toftir B68 | x2 | 1.14 |
 |
 |
 |
05/20 14:00 |  | 07 Vestur Sorvag | 07 Vestur Sorvag - EB Streymur | 2-0 | EB Streymur | 1x | 1.26 |
 |
 |
 |
05/20 14:00 |  | Flekkeroy | Flekkeroy - Sotra | 0-3 | Sotra | x | 3.44 |
 |
 |
 |
05/20 14:00 |  | Kvik Halden | Kvik Halden - Notodden | 2-3 | Notodden | 1 | 2.03 |
 |
 |
 |
05/20 14:00 |  | Tyumen | Tyumen - KAMAZ Naberezhny | 2-0 | KAMAZ Naberezhny | 1x | 1.21 |
 |
 |
 |
05/20 14:00 |  | Grindavik | Grindavik - Grotta Seltjarna | 2-2 | Grotta Seltjarna | 1 | 1.92 |
 |
 |
 |
05/20 14:00 |  | IBV Vestmannaeyj | IBV Vestmannaeyj - Thor Akureyri | 1-1 | Thor Akureyri | x2 | 1.66 |
 |
 |
 |
05/20 14:00 |  | Dinamo Samarqand | Dinamo Samarqand - Pakhtakor | 1-1 | Pakhtakor | 12 | 1.26 |
 |
 |
 |
05/20 14:00 |  | Termez Surkhon | Termez Surkhon - Nasaf Qarshi | 0-1 | Nasaf Qarshi | 1x | 1.72 |
 |
 |
 |
05/20 14:30 |  | Grobina | Grobina - FK Valmiera | 0-2 | FK Valmiera | 12 | 1.14 |
 |
 |
 |
05/20 14:45 |  | Arda | Arda - CSKA 1948 | 0-0 | CSKA 1948 | x | 3.22 |
 |
 |
 |
05/20 14:45 |  | Arsenal Tula | Arsenal Tula - Akron Togliatti | 1-0 | Akron Togliatti | 1x | 1.35 |
 |
 |
 |
05/20 15:00 |  | Kristiansund BK | Kristiansund BK - Brann | 2-2 | Brann | x2 | 1.12 |
 |
 |
 |
05/20 15:00 |  | Sandefjord | Sandefjord - Viking | 0-3 | Viking | x2 | 1.44 |
 |
 |
 |
05/20 15:00 |  | Stromsgodset | Stromsgodset - Haugesund | 2-0 | Haugesund | x2 | 2.06 |
 |
 |
 |
05/20 15:00 |  | Ham-Kam | Ham-Kam - Bodo Glimt | 1-0 | Bodo Glimt | 2 | 1.46 |
 |
 |
 |
05/20 15:00 |  | KFUM Oslo | KFUM Oslo - Odd Grenland | 0-0 | Odd Grenland | 12 | 1.26 |
 |
 |
 |
05/20 15:00 |  | Lillestrom | Lillestrom - Fredrikstad | 0-3 | Fredrikstad | 2 | 3.07 |
 |
 |
 |
05/20 15:00 |  | Molde | Molde - Sarpsborg 08 | 2-4 | Sarpsborg 08 | 12 | 1.16 |
 |
 |
 |
05/20 15:00 |  | Ararat Erevan | Ararat Erevan - Alashkert | 1-3 | Alashkert | 12 | 1.28 |
 |
 |
 |
05/20 15:00 |  | Al Nasr | Al Nasr - Al-Hilal | 6-3 | Al-Hilal | 1 | |
 |
 |
 |
05/20 15:00 |  | Al Akhdar | Al Akhdar - Al-Tahaddi | 2-2 | Al-Tahaddi | 1 | |
 |
 |
 |
05/20 15:00 |  | FK Sarajevo | FK Sarajevo - Posusje | 1-1 | Posusje | 1 | 1.39 |
 |
 |
 |
05/20 15:00 |  | Borac Banja Luka | Borac Banja Luka - Igman K. | 4-3 | Igman K. | 1 | 1.15 |
 |
 |
 |
05/20 15:00 |  | FK Sloga Doboj | FK Sloga Doboj - NK Siroki Brijeg | 2-3 | NK Siroki Brijeg | 1x | 1.34 |
 |
 |
 |
05/20 15:00 |  | HSK Zrinjski Mos | HSK Zrinjski Mos - Tuzla City | 4-0 | Tuzla City | 1 | 1.08 |
 |
 |
 |
05/20 15:00 |  | FK Velez Mostar | FK Velez Mostar - GOSK Gabela | 3-3 | GOSK Gabela | 1 | 1.27 |
 |
 |
 |
05/20 15:00 |  | Zvijezda 09 | Zvijezda 09 - FK Zeljeznicar | 0-5 | FK Zeljeznicar | 1x | 1.48 |
 |
 |
 |
05/20 15:00 |  |
Saratov |
Saratov - Volgar Astrakhan | 1-0 | Volgar Astrakhan | x | 3.15 |
 |
 |
 |
05/20 15:00 |  | Neftekhimik Nizh | Neftekhimik Nizh - Leningradets | 1-2 | Leningradets | 1x | 1.35 |
 |
 |
 |
05/20 15:00 |  | Urozhay | Urozhay - Khimki | 0-1 | Khimki | 12 | 1.18 |
 |
 |
 |
05/20 15:15 |  | Al-Naft | Al-Naft - Al-Qassim | 3-2 | Al-Qassim | 1x | |
 |
 |
 |
|
05/20 16:00 |  | Nordsjaelland | Nordsjaelland - Midtjylland | 3-3 | Midtjylland | 12 | 1.24 |
 |
 |
 |
05/20 16:00 |  | Servette | Servette - Young Boys | 0-1 | Young Boys | 1x | 1.34 |
 |
 |
 |
05/20 16:00 |  | Winterthur | Winterthur - St. Gallen | 1-3 | St. Gallen | 12 | 1.23 |
 |
 |
 |
05/20 16:00 |  | FC Zurich | FC Zurich - Lugano | 2-1 | Lugano | 12 | 1.28 |
 |
 |
 |
05/20 16:00 |  | Podbeskidzie Bie | Podbeskidzie Bie - Chrobry Glogow | 0-1 | Chrobry Glogow | 1x | 1.42 |
 |
 |
 |
05/20 16:00 |  | Al-Riffa | Al-Riffa - Manama Club | 1-2 | Manama Club | 12 | 1.21 |
 |
 |
 |
05/20 16:00 |  | Vikingur Gotu | Vikingur Gotu - NSI Runavik | 2-0 | NSI Runavik | 1 | 1.29 |
 |
 |
 |
05/20 16:00 |  | HB Torshavn | HB Torshavn - B36 Torshavn | 2-1 | B36 Torshavn | 1 | 1.87 |
 |
 |
 |
05/20 16:00 |  | Brattvag | Brattvag - Hodd | 0-2 | Hodd | 1 | 2.47 |
 |
 |
 |
05/20 16:00 |  | RFS | RFS - BFC Daugavpils | 5-0 | BFC Daugavpils | 1 | 1.14 |
 |
 |
 |
05/20 16:00 |  | ZED | ZED - Al Ittihad | 0-0 | Al Ittihad | x2 | 1.48 |
 |
 |
 |
05/20 16:00 |  | Arab Contractors | Arab Contractors - Pharco | 1-1 | Pharco | 12 | 1.42 |
 |
 |
 |
05/20 16:00 |  | Kauno Zalgiris 2 | Kauno Zalgiris 2 - FK Panevezys 2 | 2-0 | FK Panevezys 2 | 12 | 1.23 |
 |
 |
 |
05/20 16:15 |  | KA Akureyri | KA Akureyri - Fylkir | 4-2 | Fylkir | 1 | 1.66 |
 |
 |
 |
05/20 16:30 |  | Salernitana | Salernitana - Verona | 1-2 | Verona | x2 | 1.2 |
 |
 |
 |
05/20 16:30 |  | Racing Genk | Racing Genk - Royal Antwerp | 1-0 | Royal Antwerp | 12 | 1.23 |
 |
 |
 |
05/20 16:30 |  | Torpedo moskva | Torpedo moskva - Shinnik Yaroslav | 1-1 | Shinnik Yaroslav | 12 | 1.32 |
 |
 |
 |
05/20 16:30 |  | Koro | Koro - Bakaridjan | 0-0 | Bakaridjan | 12 | |
 |
 |
 |
05/20 16:30 |  | US Bougouba | US Bougouba - FC Black Stars | 4-3 | FC Black Stars | 1x | |
 |
 |
 |
05/20 16:30 |  | Djoliba | Djoliba - COB | 3-1 | COB | 12 | |
 |
 |
 |
05/20 16:30 |  | USC Kita | USC Kita - US Bougouni | 0-0 | US Bougouni | x | |
 |
 |
 |
05/20 17:00 |  | Skeid | Skeid - Strommen | 2-1 | Strommen | 12 | 1.22 |
 |
 |
 |
05/20 17:00 |  | Djurgardens | Djurgardens - Halmstads | 2-0 | Halmstads | 12 | 1.14 |
 |
 |
 |
05/20 17:00 |  | IK Sirius FK | IK Sirius FK - Vasteras SK FK | 0-0 | Vasteras SK FK | 12 | 1.28 |
 |
 |
 |
05/20 17:00 |  | Hafnarfjordur | Hafnarfjordur - KR Reykjavik | 1-2 | KR Reykjavik | 12 | 1.25 |
 |
 |
 |
05/20 17:00 |  | Volga Nizhny Nov | Volga Nizhny Nov - CSKA Moscow | 2-6 | CSKA Moscow | x2 | 1.34 |
 |
 |
 |
05/20 17:00 |  | Dinamo Bucuresti | Dinamo Bucuresti - Csikszereda | 2-0 | Csikszereda | 1 | 1.24 |
 |
 |
 |
05/20 17:00 |  | Zaglebie Lubin | Zaglebie Lubin - LKS Lodz | 2-1 | LKS Lodz | 1 | 1.43 |
 |
 |
 |
05/20 17:00 |  | Yeni Corumspor | Yeni Corumspor - Bodrumspor | 1-1 | Bodrumspor | 1x | 1.39 |
 |
 |
 |
05/20 17:00 |  | Beitar Jerusalem | Beitar Jerusalem - Maccabi Petah Ti | 1-1 | Maccabi Petah Ti | x2 | 1.8 |
 |
 |
 |
05/20 17:00 |  | Elazigspor | Elazigspor - Efeler 09 | 4-0 | Efeler 09 | 12 | 1.23 |
 |
 |
 |
05/20 17:10 |  | Hacken | Hacken - Malmo FF | 2-2 | Malmo FF | 2 | 1.88 |
 |
 |
 |
05/20 17:15 |  | Tromso | Tromso - Rosenborg | 3-2 | Rosenborg | 12 | 1.27 |
 |
 |
 |
05/20 17:15 |  | Slavia Sofia | Slavia Sofia - Botev Plovdiv | 3-1 | Botev Plovdiv | x2 | 2.07 |
 |
 |
 |
05/20 18:00 |  | AD Cantolao | AD Cantolao - UCV Moquegua | 1-0 | UCV Moquegua | 1x | 1.11 |
 |
 |
 |
05/20 18:00 |  | Liverpool (URU) | Liverpool (URU) - Miramar | 2-1 | Miramar | x2 | 1.8 |
 |
 |
 |
05/20 18:00 |  | Reading U21 | Reading U21 - Sunderland U21 | 3-3 | Sunderland U21 | 12 | 1.16 |
 |
 |
 |
05/20 18:30 |  | Palermo | Palermo - Venezia | 0-1 | Venezia | x2 | 1.58 |
 |
 |
 |
05/20 18:30 |  | RCD Espanyol | RCD Espanyol - Real Oviedo | 2-1 | Real Oviedo | 12 | 1.38 |
 |
 |
 |
05/20 18:30 |  | Villarreal B | Villarreal B - Albacete | 2-2 | Albacete | 12 | 1.3 |
 |
 |
 |
05/20 18:30 |  | Club Lujan | Club Lujan - Leandro N Alem | 1-1 | Leandro N Alem | 1x | 1.23 |
 |
 |
 |
05/20 18:30 |  | Almirante Brown | Almirante Brown - San Telmo | 0-0 | San Telmo | 12 | 1.34 |
 |
 |
 |
05/20 18:45 |  | Bologna | Bologna - Juventus | 3-3 | Juventus | 1 | 2.83 |
 |
 |
 |
05/20 18:45 |  | St. Patricks Ath | St. Patricks Ath - Shelbourne | 1-2 | Shelbourne | 12 | 1.38 |
 |
 |
 |
05/20 18:45 |  | Wexford | Wexford - Cobh Ramblers | 1-1 | Cobh Ramblers | 1x | 1.23 |
 |
 |
 |
05/20 19:00 |  | Shamrock Rovers | Shamrock Rovers - Derry City | 1-0 | Derry City | 1x | 1.25 |
 |
 |
 |
05/20 19:00 |  | HFX Wanderers | HFX Wanderers - Valour | 1-2 | Valour | 1 | 1.74 |
 |
 |
 |
05/20 20:00 |  | Cajamarca | Cajamarca - Sport Boys | 2-4 | Sport Boys | 1 | 1.58 |
 |
 |
 |
05/20 20:00 |  | Orsomarso | Orsomarso - Real Cartagena | 0-0 | Real Cartagena | 12 | 1.28 |
 |
 |
 |
05/20 20:15 |  | Binacional | Binacional - Comerciantes Uni | 2-0 | Comerciantes Uni | 12 | 1.21 |
 |
 |
 |
05/20 22:00 |  | Cobresal | Cobresal - Coquimbo Unido | 2-3 | Coquimbo Unido | x | 3.55 |
 |
 |
 |
05/20 22:00 |  | San Lorenzo | San Lorenzo - Lanus | 1-1 | Lanus | 12 | 1.44 |
 |
 |
 |
05/20 22:00 |  | Estudiantes La P | Estudiantes La P - Deportivo Riestr | 2-0 | Deportivo Riestr | 12 | 1.29 |
 |
 |
 |
05/20 23:00 |  | Athletic Club | Athletic Club - Aparecidense GO | 1-0 | Aparecidense GO | 1 | |
 |
 |
 |
05/20 23:00 |  | Floresta EC | Floresta EC - Figueirense | 0-2 | Figueirense | 12 | 1.31 |
 |
 |
 |
05/20 23:00 |  | Deportivo Maldon | Deportivo Maldon - Nacional Montevi | 0-2 | Nacional Montevi | x2 | 1.15 |
 |
 |
 |
05/20 23:00 |  | Florida Elite | Florida Elite - The Villages | 1-1 | The Villages | 12 | 1.22 |
 |
 |
 |
05/20 23:00 |  | Royal Pari | Royal Pari - Always Ready | 0-2 | Always Ready | 1x | 1.3 |
 |
 |
 |
05/20 23:15 |  | Trem-AP | Trem-AP - SC Humaita | 2-1 | SC Humaita | 12 | 1.17 |
 |
 |
 |