| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 58 | 28 | 17 | 7 | 4 | 61 | 31 |
| 2 | Middlesbrough | 55 | 29 | 16 | 7 | 6 | 46 | 29 |
| 3 | Ipswich Town | 50 | 28 | 14 | 8 | 6 | 48 | 27 |
| 4 | Hull City | 50 | 28 | 15 | 5 | 8 | 47 | 40 |
| 5 | Millwall | 49 | 29 | 14 | 7 | 8 | 36 | 35 |
| 6 | Wrexham | 44 | 29 | 11 | 11 | 7 | 43 | 37 |
| 7 | Bristol City | 43 | 29 | 12 | 7 | 10 | 40 | 31 |
| 8 | Watford | 43 | 28 | 11 | 10 | 7 | 39 | 33 |
| 9 | Preston North End | 43 | 29 | 11 | 10 | 8 | 36 | 33 |
| 10 | Stoke City | 42 | 29 | 12 | 6 | 11 | 34 | 26 |
| 11 | Derby County | 42 | 29 | 11 | 9 | 9 | 39 | 37 |
| 12 | Queens Park Rangers | 40 | 29 | 11 | 7 | 11 | 40 | 42 |
| 13 | Birmingham | 39 | 29 | 10 | 9 | 10 | 39 | 38 |
| 14 | Leicester City | 38 | 29 | 10 | 8 | 11 | 40 | 43 |
| 15 | Southampton | 36 | 28 | 9 | 9 | 10 | 40 | 40 |
| 16 | Swansea City | 36 | 29 | 10 | 6 | 13 | 32 | 37 |
| 17 | Sheffield United | 35 | 28 | 11 | 2 | 15 | 39 | 41 |
| 18 | Charlton Athletic | 32 | 28 | 8 | 8 | 12 | 27 | 38 |
| 19 | W.B.A | 32 | 29 | 9 | 5 | 15 | 32 | 44 |
| 20 | Norwich City | 30 | 28 | 8 | 6 | 14 | 35 | 40 |
| 21 | Blackburn Rovers | 29 | 28 | 7 | 8 | 13 | 26 | 37 |
| 22 | Portsmouth | 29 | 26 | 7 | 8 | 11 | 23 | 36 |
| 23 | Oxford United | 27 | 28 | 6 | 9 | 13 | 27 | 36 |
| 24 | Sheffield Wednesday | -1 | 28 | 1 | 8 | 19 | 18 | 56 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 35 | 14 | 11 | 2 | 1 | 31 | 11 |
| 2 | Ipswich Town | 34 | 15 | 10 | 4 | 1 | 29 | 11 |
| 3 | Middlesbrough | 30 | 14 | 9 | 3 | 2 | 24 | 11 |
| 4 | Millwall | 29 | 15 | 9 | 2 | 4 | 21 | 17 |
| 5 | Watford | 29 | 15 | 8 | 5 | 2 | 24 | 15 |
| 6 | Birmingham | 27 | 14 | 7 | 6 | 1 | 28 | 14 |
| 7 | Hull City | 26 | 14 | 8 | 2 | 4 | 21 | 20 |
| 8 | Swansea City | 25 | 15 | 7 | 4 | 4 | 20 | 18 |
| 9 | Wrexham | 24 | 15 | 6 | 6 | 3 | 26 | 22 |
| 10 | Bristol City | 24 | 15 | 7 | 3 | 5 | 25 | 15 |
| 11 | Preston North End | 23 | 15 | 6 | 5 | 4 | 19 | 16 |
| 12 | Queens Park Rangers | 23 | 14 | 7 | 2 | 5 | 26 | 20 |
| 13 | Southampton | 23 | 14 | 6 | 5 | 3 | 19 | 13 |
| 14 | Leicester City | 22 | 14 | 6 | 4 | 4 | 20 | 17 |
| 15 | W.B.A | 22 | 14 | 6 | 4 | 4 | 18 | 19 |
| 16 | Stoke City | 21 | 14 | 6 | 3 | 5 | 19 | 12 |
| 17 | Charlton Athletic | 21 | 13 | 6 | 3 | 4 | 15 | 14 |
| 18 | Sheffield United | 20 | 13 | 6 | 2 | 5 | 21 | 14 |
| 19 | Derby County | 18 | 15 | 4 | 6 | 5 | 18 | 21 |
| 20 | Portsmouth | 18 | 13 | 5 | 3 | 5 | 14 | 14 |
| 21 | Oxford United | 15 | 14 | 3 | 6 | 5 | 13 | 17 |
| 22 | Blackburn Rovers | 11 | 14 | 2 | 5 | 7 | 14 | 21 |
| 23 | Norwich City | 10 | 13 | 3 | 1 | 9 | 12 | 19 |
| 24 | Sheffield Wednesday | 4 | 15 | 0 | 4 | 11 | 7 | 32 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Middlesbrough | 25 | 15 | 7 | 4 | 4 | 22 | 18 |
| 2 | Hull City | 24 | 14 | 7 | 3 | 4 | 26 | 20 |
| 3 | Derby County | 24 | 14 | 7 | 3 | 4 | 21 | 16 |
| 4 | Coventry City | 23 | 14 | 6 | 5 | 3 | 30 | 20 |
| 5 | Stoke City | 21 | 15 | 6 | 3 | 6 | 15 | 14 |
| 6 | Millwall | 20 | 14 | 5 | 5 | 4 | 15 | 18 |
| 7 | Wrexham | 20 | 14 | 5 | 5 | 4 | 17 | 15 |
| 8 | Preston North End | 20 | 14 | 5 | 5 | 4 | 17 | 17 |
| 9 | Norwich City | 20 | 15 | 5 | 5 | 5 | 23 | 21 |
| 10 | Bristol City | 19 | 14 | 5 | 4 | 5 | 15 | 16 |
| 11 | Blackburn Rovers | 18 | 14 | 5 | 3 | 6 | 12 | 16 |
| 12 | Queens Park Rangers | 17 | 15 | 4 | 5 | 6 | 14 | 22 |
| 13 | Ipswich Town | 16 | 13 | 4 | 4 | 5 | 19 | 16 |
| 14 | Leicester City | 16 | 15 | 4 | 4 | 7 | 20 | 26 |
| 15 | Sheffield United | 15 | 15 | 5 | 0 | 10 | 18 | 27 |
| 16 | Watford | 14 | 13 | 3 | 5 | 5 | 15 | 18 |
| 17 | Southampton | 13 | 14 | 3 | 4 | 7 | 21 | 27 |
| 18 | Birmingham | 12 | 15 | 3 | 3 | 9 | 11 | 24 |
| 19 | Oxford United | 12 | 14 | 3 | 3 | 8 | 14 | 19 |
| 20 | Swansea City | 11 | 14 | 3 | 2 | 9 | 12 | 19 |
| 21 | Charlton Athletic | 11 | 15 | 2 | 5 | 8 | 12 | 24 |
| 22 | Portsmouth | 11 | 13 | 2 | 5 | 6 | 9 | 22 |
| 23 | W.B.A | 10 | 15 | 3 | 1 | 11 | 14 | 25 |
| 24 | Sheffield Wednesday | 7 | 13 | 1 | 4 | 8 | 11 | 24 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 48 | 28 | 13 | 9 | 6 | 29 | 14 |
| 2 | Hull City | 45 | 28 | 12 | 9 | 7 | 26 | 21 |
| 3 | Bristol City | 45 | 29 | 12 | 9 | 8 | 22 | 16 |
| 4 | Ipswich Town | 44 | 28 | 11 | 11 | 6 | 18 | 13 |
| 5 | Derby County | 44 | 29 | 11 | 11 | 7 | 18 | 15 |
| 6 | Sheffield United | 43 | 28 | 11 | 10 | 7 | 21 | 11 |
| 7 | Stoke City | 42 | 29 | 10 | 12 | 7 | 15 | 11 |
| 8 | Millwall | 41 | 29 | 9 | 14 | 6 | 15 | 13 |
| 9 | Norwich City | 41 | 28 | 9 | 14 | 5 | 17 | 13 |
| 10 | Wrexham | 39 | 29 | 10 | 9 | 10 | 18 | 17 |
| 11 | Preston North End | 39 | 29 | 10 | 9 | 10 | 16 | 18 |
| 12 | Leicester City | 39 | 29 | 11 | 6 | 12 | 20 | 24 |
| 13 | Middlesbrough | 38 | 29 | 10 | 8 | 11 | 20 | 14 |
| 14 | Queens Park Rangers | 38 | 29 | 9 | 11 | 9 | 18 | 21 |
| 15 | Southampton | 38 | 28 | 8 | 14 | 6 | 22 | 13 |
| 16 | W.B.A | 35 | 29 | 8 | 11 | 10 | 13 | 19 |
| 17 | Birmingham | 33 | 29 | 9 | 6 | 14 | 17 | 22 |
| 18 | Blackburn Rovers | 33 | 28 | 7 | 12 | 9 | 13 | 17 |
| 19 | Oxford United | 33 | 28 | 8 | 9 | 11 | 18 | 21 |
| 20 | Watford | 31 | 28 | 6 | 13 | 9 | 18 | 22 |
| 21 | Charlton Athletic | 29 | 28 | 5 | 14 | 9 | 9 | 18 |
| 22 | Portsmouth | 27 | 26 | 6 | 9 | 11 | 9 | 17 |
| 23 | Sheffield Wednesday | 27 | 28 | 6 | 9 | 13 | 10 | 24 |
| 24 | Swansea City | 25 | 29 | 4 | 13 | 12 | 11 | 19 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ipswich Town | 35 | 15 | 10 | 5 | 0 | 16 | 4 |
| 2 | Birmingham | 28 | 14 | 8 | 4 | 2 | 15 | 6 |
| 3 | Millwall | 27 | 15 | 7 | 6 | 2 | 9 | 4 |
| 4 | Queens Park Rangers | 27 | 14 | 7 | 6 | 1 | 12 | 4 |
| 5 | Stoke City | 26 | 14 | 7 | 5 | 2 | 11 | 2 |
| 6 | Bristol City | 25 | 15 | 7 | 4 | 4 | 12 | 8 |
| 7 | Leicester City | 24 | 14 | 7 | 3 | 4 | 12 | 9 |
| 8 | Hull City | 22 | 14 | 6 | 4 | 4 | 12 | 12 |
| 9 | Sheffield United | 22 | 13 | 6 | 4 | 3 | 11 | 4 |
| 10 | Preston North End | 21 | 15 | 5 | 6 | 4 | 7 | 7 |
| 11 | Coventry City | 20 | 14 | 5 | 5 | 4 | 14 | 7 |
| 12 | Middlesbrough | 20 | 14 | 5 | 5 | 4 | 10 | 6 |
| 13 | Wrexham | 20 | 15 | 5 | 5 | 5 | 11 | 11 |
| 14 | Southampton | 20 | 14 | 5 | 5 | 4 | 11 | 6 |
| 15 | W.B.A | 20 | 14 | 5 | 5 | 4 | 6 | 7 |
| 16 | Watford | 19 | 15 | 4 | 7 | 4 | 12 | 10 |
| 17 | Derby County | 19 | 15 | 4 | 7 | 4 | 9 | 11 |
| 18 | Portsmouth | 18 | 13 | 5 | 3 | 5 | 5 | 6 |
| 19 | Norwich City | 17 | 13 | 3 | 8 | 2 | 5 | 4 |
| 20 | Oxford United | 17 | 14 | 4 | 5 | 5 | 8 | 10 |
| 21 | Charlton Athletic | 15 | 13 | 3 | 6 | 4 | 5 | 9 |
| 22 | Sheffield Wednesday | 14 | 15 | 3 | 5 | 7 | 5 | 14 |
| 23 | Swansea City | 13 | 15 | 2 | 7 | 6 | 7 | 10 |
| 24 | Blackburn Rovers | 12 | 14 | 2 | 6 | 6 | 6 | 11 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 28 | 14 | 8 | 4 | 2 | 15 | 7 |
| 2 | Derby County | 25 | 14 | 7 | 4 | 3 | 9 | 4 |
| 3 | Norwich City | 24 | 15 | 6 | 6 | 3 | 12 | 9 |
| 4 | Hull City | 23 | 14 | 6 | 5 | 3 | 14 | 9 |
| 5 | Sheffield United | 21 | 15 | 5 | 6 | 4 | 10 | 7 |
| 6 | Blackburn Rovers | 21 | 14 | 5 | 6 | 3 | 7 | 6 |
| 7 | Bristol City | 20 | 14 | 5 | 5 | 4 | 10 | 8 |
| 8 | Wrexham | 19 | 14 | 5 | 4 | 5 | 7 | 6 |
| 9 | Middlesbrough | 18 | 15 | 5 | 3 | 7 | 10 | 8 |
| 10 | Preston North End | 18 | 14 | 5 | 3 | 6 | 9 | 11 |
| 11 | Southampton | 18 | 14 | 3 | 9 | 2 | 11 | 7 |
| 12 | Stoke City | 16 | 15 | 3 | 7 | 5 | 4 | 9 |
| 13 | Oxford United | 16 | 14 | 4 | 4 | 6 | 10 | 11 |
| 14 | Leicester City | 15 | 15 | 4 | 3 | 8 | 8 | 15 |
| 15 | W.B.A | 15 | 15 | 3 | 6 | 6 | 7 | 12 |
| 16 | Millwall | 14 | 14 | 2 | 8 | 4 | 6 | 9 |
| 17 | Charlton Athletic | 14 | 15 | 2 | 8 | 5 | 4 | 9 |
| 18 | Sheffield Wednesday | 13 | 13 | 3 | 4 | 6 | 5 | 10 |
| 19 | Watford | 12 | 13 | 2 | 6 | 5 | 6 | 12 |
| 20 | Swansea City | 12 | 14 | 2 | 6 | 6 | 4 | 9 |
| 21 | Queens Park Rangers | 11 | 15 | 2 | 5 | 8 | 6 | 17 |
| 22 | Ipswich Town | 9 | 13 | 1 | 6 | 6 | 2 | 9 |
| 23 | Portsmouth | 9 | 13 | 1 | 6 | 6 | 4 | 11 |
| 24 | Birmingham | 5 | 15 | 1 | 2 | 12 | 2 | 16 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time