| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 19:45 | Barnet | Barnet - Bristol Rovers | 4-0 | Bristol Rovers | NoGol | 1.86 | |||||
| 12/09 19:45 | Barrow | Barrow - Tranmere Rovers | 0-3 | Tranmere Rovers | Gol | 1.75 | |||||
| 12/09 19:45 | Bromley | Bromley - Crawley Town | 3-1 | Crawley Town | Gol | 1.61 | |||||
| 12/09 19:45 | Cambridge United | Cambridge United - Chesterfield | 1-1 | Chesterfield | Gol | 1.98 | |||||
| 12/09 19:45 | Fleetwood Town | Fleetwood Town - Salford City | 1-1 | Salford City | Gol | 1.57 | |||||
| 12/09 19:45 | Harrogate Town | Harrogate Town - Accrington Stanl | 0-2 | Accrington Stanl | Gol | 1.76 | |||||
| 12/09 19:45 | Notts County | Notts County - Milton Keynes Do | 3-2 | Milton Keynes Do | Gol | 1.72 | |||||
| 12/09 19:45 | Shrewsbury Town | Shrewsbury Town - Grimsby Town | 1-1 | Grimsby Town | Gol | 1.67 | |||||
| 12/09 19:45 | Swindon Town | Swindon Town - Cheltenham Town | 0-1 | Cheltenham Town | Gol | 1.82 | |||||
| 12/10 19:45 | Oldham Athletic | Oldham Athletic - Walsall | Walsall | Gol | 1.87 | ||||||
| 12/10 19:45 | Crewe | Crewe - Newport | Newport | Gol | 1.74 | ||||||
| 12/13 12:30 | Bristol Rovers | Bristol Rovers - Swindon Town | Swindon Town | Gol | 1.65 | ||||||
| 12/13 12:30 | Salford City | Salford City - Colchester Unite | Colchester Unite | Gol | 1.67 | ||||||
| 12/13 15:00 | Accrington Stanl | Accrington Stanl - Bromley | Bromley | Gol | 1.73 | ||||||
| 12/13 15:00 | Cheltenham Town | Cheltenham Town - Harrogate Town | Harrogate Town | Gol | 1.75 | ||||||
| 12/13 15:00 | Chesterfield | Chesterfield - Barnet | Barnet | Gol | 1.64 | ||||||
| 12/13 15:00 | Crawley Town | Crawley Town - Oldham Athletic | Oldham Athletic | Gol | 1.67 | ||||||
| 12/13 15:00 | Gillingham | Gillingham - Barrow | Barrow | Gol | 1.88 | ||||||
| 12/13 15:00 | Grimsby Town | Grimsby Town - Notts County | Notts County | Gol | 1.64 | ||||||
| 12/13 15:00 | Milton Keynes Do | Milton Keynes Do - Cambridge United | Cambridge United | Gol | 1.91 | ||||||
| 12/13 15:00 | Tranmere Rovers | Tranmere Rovers - Crewe | Crewe | Gol | 1.65 | ||||||
| 12/13 15:00 | Walsall | Walsall - Shrewsbury Town | Shrewsbury Town | Gol | 1.88 | ||||||
| 12/13 15:00 | Newport | Newport - Fleetwood Town | Fleetwood Town | Gol | 1.64 | ||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||