| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 19:45 | Barnet | Barnet - Bristol Rovers | 4-0 | Bristol Rovers | 12 | 1.23 | |||||
| 12/09 19:45 | Barrow | Barrow - Tranmere Rovers | 0-3 | Tranmere Rovers | under 3.5 | ||||||
| 12/09 19:45 | Bromley | Bromley - Crawley Town | 3-1 | Crawley Town | over 1.5 | ||||||
| 12/09 19:45 | Cambridge United | Cambridge United - Chesterfield | 1-1 | Chesterfield | over 1.5 | ||||||
| 12/09 19:45 | Fleetwood Town | Fleetwood Town - Salford City | 1-1 | Salford City | 12 | 1.27 | |||||
| 12/09 19:45 | Harrogate Town | Harrogate Town - Accrington Stanl | 0-2 | Accrington Stanl | goals | 1.76 | |||||
| 12/09 19:45 | Notts County | Notts County - Milton Keynes Do | 3-2 | Milton Keynes Do | over | 1.96 | |||||
| 12/09 19:45 | Shrewsbury Town | Shrewsbury Town - Grimsby Town | 1-1 | Grimsby Town | away score | ||||||
| 12/09 19:45 | Swindon Town | Swindon Town - Cheltenham Town | 0-1 | Cheltenham Town | over 1.5 | ||||||
| 12/10 19:45 | Oldham Athletic | Oldham Athletic - Walsall | Walsall | away score | |||||||
| 12/10 19:45 | Crewe | Crewe - Newport | Newport | 12 | 1.21 | ||||||
| 12/13 12:30 | Bristol Rovers | Bristol Rovers - Swindon Town | Swindon Town | away score | |||||||
| 12/13 12:30 | Salford City | Salford City - Colchester Unite | Colchester Unite | over | 1.85 | ||||||
| 12/13 15:00 | Accrington Stanl | Accrington Stanl - Bromley | Bromley | 12 | 1.31 | ||||||
| 12/13 15:00 | Cheltenham Town | Cheltenham Town - Harrogate Town | Harrogate Town | home score | |||||||
| 12/13 15:00 | Chesterfield | Chesterfield - Barnet | Barnet | under 3.5 | |||||||
| 12/13 15:00 | Crawley Town | Crawley Town - Oldham Athletic | Oldham Athletic | 12 | 1.3 | ||||||
| 12/13 15:00 | Gillingham | Gillingham - Barrow | Barrow | over | 2.08 | ||||||
| 12/13 15:00 | Grimsby Town | Grimsby Town - Notts County | Notts County | goals | 1.64 | ||||||
| 12/13 15:00 | Milton Keynes Do | Milton Keynes Do - Cambridge United | Cambridge United | 12 | 1.3 | ||||||
| 12/13 15:00 | Tranmere Rovers | Tranmere Rovers - Crewe | Crewe | goals | 1.65 | ||||||
| 12/13 15:00 | Walsall | Walsall - Shrewsbury Town | Shrewsbury Town | goals | 1.88 | ||||||
| 12/13 15:00 | Newport | Newport - Fleetwood Town | Fleetwood Town | away score | |||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||