| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 19:45 | Barnet | Barnet - Bristol Rovers | 4-0 | Bristol Rovers | Under2.5 | 1.9 | |||||
| 12/09 19:45 | Barrow | Barrow - Tranmere Rovers | 0-3 | Tranmere Rovers | Under2.5 | 1.77 | |||||
| 12/09 19:45 | Bromley | Bromley - Crawley Town | 3-1 | Crawley Town | Over2.5 | 1.7 | |||||
| 12/09 19:45 | Cambridge United | Cambridge United - Chesterfield | 1-1 | Chesterfield | Over2.5 | 2.33 | |||||
| 12/09 19:45 | Fleetwood Town | Fleetwood Town - Salford City | 1-1 | Salford City | Over2.5 | 1.72 | |||||
| 12/09 19:45 | Harrogate Town | Harrogate Town - Accrington Stanl | 0-2 | Accrington Stanl | Over2.5 | 2.01 | |||||
| 12/09 19:45 | Notts County | Notts County - Milton Keynes Do | 3-2 | Milton Keynes Do | Over2.5 | 1.96 | |||||
| 12/09 19:45 | Shrewsbury Town | Shrewsbury Town - Grimsby Town | 1-1 | Grimsby Town | Over2.5 | 1.87 | |||||
| 12/09 19:45 | Swindon Town | Swindon Town - Cheltenham Town | 0-1 | Cheltenham Town | Over2.5 | 1.68 | |||||
| 12/10 19:45 | Oldham Athletic | Oldham Athletic - Walsall | Walsall | Over2.5 | 2.23 | ||||||
| 12/10 19:45 | Crewe | Crewe - Newport | Newport | Over2.5 | 1.72 | ||||||
| 12/13 12:30 | Bristol Rovers | Bristol Rovers - Swindon Town | Swindon Town | Over2.5 | 1.85 | ||||||
| 12/13 12:30 | Salford City | Salford City - Colchester Unite | Colchester Unite | Over2.5 | 1.85 | ||||||
| 12/13 15:00 | Accrington Stanl | Accrington Stanl - Bromley | Bromley | Over2.5 | 1.97 | ||||||
| 12/13 15:00 | Cheltenham Town | Cheltenham Town - Harrogate Town | Harrogate Town | Over2.5 | 1.97 | ||||||
| 12/13 15:00 | Chesterfield | Chesterfield - Barnet | Barnet | Under2.5 | 1.93 | ||||||
| 12/13 15:00 | Crawley Town | Crawley Town - Oldham Athletic | Oldham Athletic | Over2.5 | 1.88 | ||||||
| 12/13 15:00 | Gillingham | Gillingham - Barrow | Barrow | Over2.5 | 2.08 | ||||||
| 12/13 15:00 | Grimsby Town | Grimsby Town - Notts County | Notts County | Over2.5 | 1.8 | ||||||
| 12/13 15:00 | Milton Keynes Do | Milton Keynes Do - Cambridge United | Cambridge United | Over2.5 | 2.19 | ||||||
| 12/13 15:00 | Tranmere Rovers | Tranmere Rovers - Crewe | Crewe | Over2.5 | 1.85 | ||||||
| 12/13 15:00 | Walsall | Walsall - Shrewsbury Town | Shrewsbury Town | Over2.5 | 2.08 | ||||||
| 12/13 15:00 | Newport | Newport - Fleetwood Town | Fleetwood Town | Over2.5 | 1.83 | ||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||