| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14 15:00 | Braintree Town | Braintree Town - Solihull Moors | 0-0 | Solihull Moors | 12 | 1.21 | |||||
| 02/14 15:00 | Eastleigh | Eastleigh - Boreham Wood | 2-2 | Boreham Wood | 2 | 1.68 | |||||
| 02/14 15:00 | Halifax Town | Halifax Town - Truro City | 1-0 | Truro City | 1 | 1.74 | |||||
| 02/14 15:00 | Gateshead | Gateshead - Brackley Town | 1-2 | Brackley Town | 2 | 2.35 | |||||
| 02/14 15:00 | Scunthorpe Unite | Scunthorpe Unite - Boston United | 3-6 | Boston United | 1 | 1.54 | |||||
| 02/14 15:00 | Southend United | Southend United - Morecambe | 5-1 | Morecambe | 1 | 1.36 | |||||
| 02/14 15:00 | Tamworth | Tamworth - Aldershot Town | 1-1 | Aldershot Town | x2 | 1.4 | |||||
| 02/14 15:00 | Wealdstone FC | Wealdstone FC - York | 0-3 | York | x2 | 1.08 | |||||
| 02/14 15:00 | Yeovil Town | Yeovil Town - Rochdale | 1-1 | Rochdale | 2 | 1.49 | |||||
| 02/14 17:30 | Forest Green Rov | Forest Green Rov - Carlisle United | 1-3 | Carlisle United | 12 | 1.2 | |||||
| 02/17 19:45 | Rochdale | Rochdale - Scunthorpe Unite | Scunthorpe Unite | 1x | 1.17 | ||||||
| 02/17 19:45 | Yeovil Town | Yeovil Town - Aldershot Town | Aldershot Town | 1x | 1.62 | ||||||
| 02/17 19:45 | Sutton United | Sutton United - Woking | Woking | x2 | 1.57 | ||||||
| 02/17 19:45 | Halifax Town | Halifax Town - Gateshead | Gateshead | 1 | 1.55 | ||||||
| 02/17 19:45 | Wealdstone FC | Wealdstone FC - Hartlepool Unite | Hartlepool Unite | 12 | 1.25 | ||||||
| 02/21 15:00 | Aldershot Town | Aldershot Town - Scunthorpe Unite | Scunthorpe Unite | 12 | 1.25 | ||||||
| 02/21 15:00 | Altrincham | Altrincham - Braintree Town | Braintree Town | 12 | 1.25 | ||||||
| 02/21 15:00 | Boreham Wood | Boreham Wood - Forest Green Rov | Forest Green Rov | 12 | 1.25 | ||||||
| 02/21 15:00 | Boston United | Boston United - Tamworth | Tamworth | 1x | 1.29 | ||||||
| 02/21 15:00 | Brackley Town | Brackley Town - Southend United | Southend United | 1x | 2.1 | ||||||
| 02/21 15:00 | Carlisle United | Carlisle United - Yeovil Town | Yeovil Town | 1x | 1.1 | ||||||
| 02/21 15:00 | Morecambe | Morecambe - Eastleigh | Eastleigh | 2 | 2.8 | ||||||
| 02/21 15:00 | Rochdale | Rochdale - Woking | Woking | 12 | 1.2 | ||||||
| 02/21 15:00 | Solihull Moors | Solihull Moors - Hartlepool Unite | Hartlepool Unite | 1x | 1.33 | ||||||
| 02/21 15:00 | Sutton United | Sutton United - Wealdstone FC | Wealdstone FC | x | 3.3 | ||||||
| 02/21 15:00 | York | York - Halifax Town | Halifax Town | 1 | 1.22 | ||||||
| 02/21 17:30 | Truro City | Truro City - Gateshead | Gateshead | 1x | 1.25 | ||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||