P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Universitatea Cluj | 40 | 22 | 11 | 7 | 4 | 34 | 19 |
2 | FCSB | 38 | 22 | 10 | 8 | 4 | 33 | 22 |
3 | Dinamo Bucuresti | 36 | 21 | 9 | 9 | 3 | 30 | 19 |
4 | CFR Cluj | 36 | 22 | 9 | 9 | 4 | 37 | 27 |
5 | CS Universitatea Craiova | 35 | 21 | 9 | 8 | 4 | 33 | 21 |
6 | Petrolul Ploiesti | 32 | 22 | 7 | 11 | 4 | 23 | 21 |
7 | Sepsi | 30 | 22 | 8 | 6 | 8 | 30 | 26 |
8 | Rapid Bucuresti | 29 | 21 | 6 | 11 | 4 | 24 | 19 |
9 | AFC Hermannstadt | 27 | 22 | 7 | 6 | 9 | 25 | 33 |
10 | Otelul Galati | 25 | 22 | 5 | 10 | 7 | 17 | 21 |
11 | FC Unirea 2004 Slobozia | 25 | 22 | 7 | 4 | 11 | 24 | 33 |
12 | FC UT Arad | 25 | 21 | 6 | 7 | 8 | 22 | 24 |
13 | Farul Constanta | 24 | 21 | 5 | 9 | 7 | 20 | 27 |
14 | Politehnica Iasi | 22 | 21 | 6 | 4 | 11 | 20 | 32 |
15 | Botosani | 19 | 22 | 4 | 7 | 11 | 18 | 30 |
16 | Gloria Buzau | 16 | 22 | 4 | 4 | 14 | 19 | 35 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Universitatea Cluj | 23 | 11 | 7 | 2 | 2 | 21 | 10 |
2 | Dinamo Bucuresti | 22 | 11 | 6 | 4 | 1 | 18 | 9 |
3 | AFC Hermannstadt | 19 | 11 | 5 | 4 | 2 | 14 | 11 |
4 | CS Universitatea Craiova | 19 | 10 | 5 | 4 | 1 | 19 | 9 |
5 | FCSB | 19 | 11 | 5 | 4 | 2 | 16 | 11 |
6 | CFR Cluj | 18 | 11 | 5 | 3 | 3 | 23 | 19 |
7 | Petrolul Ploiesti | 18 | 11 | 4 | 6 | 1 | 12 | 6 |
8 | Sepsi | 18 | 11 | 5 | 3 | 3 | 12 | 6 |
9 | Politehnica Iasi | 17 | 11 | 5 | 2 | 4 | 14 | 13 |
10 | Rapid Bucuresti | 17 | 10 | 4 | 5 | 1 | 16 | 8 |
11 | FC UT Arad | 15 | 11 | 3 | 6 | 2 | 14 | 11 |
12 | Farul Constanta | 14 | 10 | 4 | 2 | 4 | 12 | 13 |
13 | Botosani | 13 | 11 | 3 | 4 | 4 | 13 | 14 |
14 | FC Unirea 2004 Slobozia | 12 | 11 | 3 | 3 | 5 | 14 | 16 |
15 | Otelul Galati | 12 | 11 | 2 | 6 | 3 | 7 | 10 |
16 | Gloria Buzau | 11 | 11 | 3 | 2 | 6 | 8 | 10 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 19 | 11 | 5 | 4 | 2 | 17 | 11 |
2 | CFR Cluj | 18 | 11 | 4 | 6 | 1 | 14 | 8 |
3 | Universitatea Cluj | 17 | 11 | 4 | 5 | 2 | 13 | 9 |
4 | CS Universitatea Craiova | 16 | 11 | 4 | 4 | 3 | 14 | 12 |
5 | Dinamo Bucuresti | 14 | 10 | 3 | 5 | 2 | 12 | 10 |
6 | Petrolul Ploiesti | 14 | 11 | 3 | 5 | 3 | 11 | 15 |
7 | FC Unirea 2004 Slobozia | 13 | 11 | 4 | 1 | 6 | 10 | 17 |
8 | Otelul Galati | 13 | 11 | 3 | 4 | 4 | 10 | 11 |
9 | Rapid Bucuresti | 12 | 11 | 2 | 6 | 3 | 8 | 11 |
10 | Sepsi | 12 | 11 | 3 | 3 | 5 | 18 | 20 |
11 | FC UT Arad | 10 | 10 | 3 | 1 | 6 | 8 | 13 |
12 | Farul Constanta | 10 | 11 | 1 | 7 | 3 | 8 | 14 |
13 | AFC Hermannstadt | 8 | 11 | 2 | 2 | 7 | 11 | 22 |
14 | Botosani | 6 | 11 | 1 | 3 | 7 | 5 | 16 |
15 | Gloria Buzau | 5 | 11 | 1 | 2 | 8 | 11 | 25 |
16 | Politehnica Iasi | 5 | 10 | 1 | 2 | 7 | 6 | 19 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 40 | 21 | 11 | 7 | 3 | 18 | 8 |
2 | FCSB | 39 | 22 | 11 | 6 | 5 | 16 | 8 |
3 | CFR Cluj | 38 | 22 | 10 | 8 | 4 | 14 | 7 |
4 | FC UT Arad | 32 | 21 | 8 | 8 | 5 | 11 | 7 |
5 | Rapid Bucuresti | 32 | 21 | 7 | 11 | 3 | 13 | 6 |
6 | Sepsi | 29 | 22 | 8 | 5 | 9 | 14 | 14 |
7 | FC Unirea 2004 Slobozia | 28 | 22 | 6 | 10 | 6 | 14 | 14 |
8 | Petrolul Ploiesti | 28 | 22 | 5 | 13 | 4 | 10 | 9 |
9 | Farul Constanta | 26 | 21 | 6 | 8 | 7 | 10 | 11 |
10 | Otelul Galati | 26 | 22 | 4 | 14 | 4 | 9 | 9 |
11 | Universitatea Cluj | 25 | 22 | 5 | 10 | 7 | 10 | 11 |
12 | Politehnica Iasi | 24 | 21 | 6 | 6 | 9 | 11 | 18 |
13 | AFC Hermannstadt | 21 | 22 | 4 | 9 | 9 | 11 | 18 |
14 | CS Universitatea Craiova | 21 | 21 | 4 | 9 | 8 | 12 | 15 |
15 | Botosani | 19 | 22 | 2 | 13 | 7 | 5 | 10 |
16 | Gloria Buzau | 19 | 22 | 4 | 7 | 11 | 6 | 19 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 24 | 11 | 7 | 3 | 1 | 11 | 3 |
2 | FC Unirea 2004 Slobozia | 20 | 11 | 5 | 5 | 1 | 10 | 4 |
3 | FC UT Arad | 19 | 11 | 5 | 4 | 2 | 7 | 3 |
4 | Politehnica Iasi | 18 | 11 | 5 | 3 | 3 | 8 | 6 |
5 | Sepsi | 18 | 11 | 5 | 3 | 3 | 6 | 3 |
6 | CFR Cluj | 16 | 11 | 4 | 4 | 3 | 7 | 5 |
7 | Petrolul Ploiesti | 16 | 11 | 3 | 7 | 1 | 7 | 3 |
8 | Rapid Bucuresti | 16 | 10 | 4 | 4 | 2 | 8 | 3 |
9 | FCSB | 15 | 11 | 4 | 3 | 4 | 7 | 6 |
10 | AFC Hermannstadt | 14 | 11 | 3 | 5 | 3 | 7 | 6 |
11 | Farul Constanta | 14 | 10 | 4 | 2 | 4 | 6 | 4 |
12 | Universitatea Cluj | 13 | 11 | 3 | 4 | 4 | 6 | 6 |
13 | CS Universitatea Craiova | 12 | 10 | 2 | 6 | 2 | 8 | 6 |
14 | Botosani | 11 | 11 | 1 | 8 | 2 | 4 | 5 |
15 | Gloria Buzau | 10 | 11 | 2 | 4 | 5 | 2 | 7 |
16 | Otelul Galati | 10 | 11 | 1 | 7 | 3 | 4 | 6 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 24 | 11 | 7 | 3 | 1 | 9 | 2 |
2 | CFR Cluj | 22 | 11 | 6 | 4 | 1 | 7 | 2 |
3 | Dinamo Bucuresti | 16 | 10 | 4 | 4 | 2 | 7 | 5 |
4 | Otelul Galati | 16 | 11 | 3 | 7 | 1 | 5 | 3 |
5 | Rapid Bucuresti | 16 | 11 | 3 | 7 | 1 | 5 | 3 |
6 | FC UT Arad | 13 | 10 | 3 | 4 | 3 | 4 | 4 |
7 | Farul Constanta | 12 | 11 | 2 | 6 | 3 | 4 | 7 |
8 | Petrolul Ploiesti | 12 | 11 | 2 | 6 | 3 | 3 | 6 |
9 | Universitatea Cluj | 12 | 11 | 2 | 6 | 3 | 4 | 5 |
10 | Sepsi | 11 | 11 | 3 | 2 | 6 | 8 | 11 |
11 | CS Universitatea Craiova | 9 | 11 | 2 | 3 | 6 | 4 | 9 |
12 | Gloria Buzau | 9 | 11 | 2 | 3 | 6 | 4 | 12 |
13 | Botosani | 8 | 11 | 1 | 5 | 5 | 1 | 5 |
14 | FC Unirea 2004 Slobozia | 8 | 11 | 1 | 5 | 5 | 4 | 10 |
15 | AFC Hermannstadt | 7 | 11 | 1 | 4 | 6 | 4 | 12 |
16 | Politehnica Iasi | 6 | 10 | 1 | 3 | 6 | 3 | 12 |
a. Championship Round
a. Relegation Round
HT: Half Time