2023-06-04 17:15:22
Usa Mls Predictions
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06/01 00:30 | ![]() | 2-1 | 12 | 1.30 | ![]() |
||||||
06/01 00:30 | ![]() | 2-1 | 12 | 1.29 | ![]() |
||||||
06/01 01:30 | ![]() | 2-3 | 1x | 1.33 | ![]() |
||||||
06/01 02:30 | ![]() | 0-1 | 1 | 1.77 | ![]() |
||||||
06/01 02:30 | ![]() | 6-2 | 1 | 1.77 | ![]() |
||||||
06/03 19:30 | ![]() | 0-0 | 12 | 1.30 | ![]() |
||||||
06/03 20:30 | ![]() | 0-0 | 1x | 1.19 | ![]() |
||||||
06/03 23:30 | ![]() | 4-2 | 1 | 1.64 | ![]() |
||||||
06/03 23:30 | ![]() | 1-0 | 1 | 1.76 | ![]() |
||||||
06/03 23:30 | ![]() | 1-2 | 1x | 1.49 | ![]() |
||||||
06/03 23:30 | ![]() | 0-3 | x | 3.68 | ![]() |
||||||
06/03 23:30 | ![]() | 3-0 | 1 | 1.45 | ![]() |
||||||
06/04 00:30 | ![]() | 1-2 | x | 3.90 | ![]() |
||||||
06/04 00:30 | ![]() | 1-2 | 1x | 1.48 | ![]() |
||||||
06/04 00:30 | ![]() | 1-1 | 1x | 1.29 | ![]() |
||||||
06/04 00:30 | ![]() | 3-0 | 1 | 1.95 | ![]() |
||||||
06/04 01:30 | ![]() | 0-0 | 1x | 1.22 | ![]() |
||||||
06/04 02:30 | ![]() | 1-1 | 1 | 1.81 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of Mls. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team